In Battlefield 4, the unlock system is quite different from BF3. Previously, weapon and squad specializations were given by ranking up – these are now achieved by earning points with the individual classes (assault, engineer, support and recon). In BF4, going up in rank awards you with Battlepacks.
Battlepacks contain XP boost bonuses, weapon attachments, emblems, dog tags, weapon paint, and soldier portraits. The items you receive in Battlepacks can’t be obtained through other ways such as achievements – they are unique to Battlepacks.
At the bottom of this post you’ll find a chart of the Battlefield 4 ranks. As with BF3, it takes a larger score to level up as your rank gets higher.
First, here are some tips on how to level up faster in BF4:
- Join a server with a lot of players. A high player count, especially on smaller maps, will mean less time between encounters with enemies.
- Choose a server with a high ticket count. Many ribbons are awarded by completing a certain number of objectives within one round, so you’ll receive more ribbons by playing long rounds.
- Play as a squad leader and set objectives. Simply spot a control point or MCOM to set it as the objective. When your squad members attack or defend the objective, you’ll be awarded with extra points. A full squad of five is best.
- Keep playing until the round ends. Even though stats are supposed to save periodically, the odds are better that your score will be kept if you stay until the end-of-round screen.
- Use your XP boosts wisely. XP boosts are available through Battlepacks. They are not stackable, so you can only use one at a time. Use your XP boost when you’re playing a map you’re good at and you’re in a solid squad. If you score best with a certain vehicle, wait until you’re deployed and enemies are nearby to activate it.
- Use your kit gadgets frequently. Many of your kit’s gadgets will help your score. As assault, throw down med packs and revive teammates in between firefights. As an engineer, repair vehicles or drop mines. As support, drop ammo packs. As recon, drop a radio beacon and a T-UGS or motion sensor.
Below you’ll find a chart of the rank progression along with the score it takes to reach that rank from the previous, and what you’ll unlock.
Emblem | Level | Rank Title | Score Requirement | Unlock |
---|---|---|---|---|
![]() | 1 | Private First Class | 3000 | (none) |
![]() | 2 | Private First Class II | 8000 | (none) |
![]() | 3 | Private First Class III | 11000 | Bronze Battlepack |
![]() | 4 | Private First Class IV | 13000 | (none) |
![]() | 5 | Private First Class V | 17000 | Bronze Battlepack |
![]() | 6 | Lance Corporal | 18000 | (none) |
![]() | 7 | Lance Corporal II | 21000 | Bronze Battlepack |
![]() | 8 | Lance Corporal III | 23000 | (none) |
![]() | 9 | Lance Corporal IV | 25000 | (none) |
![]() | 10 | Lance Corporal V | 28000 | Gold Battlepack |
![]() | 11 | Corporal | 29000 | (none) |
![]() | 12 | Corporal II | 32000 | Bronze Battlepack |
![]() | 13 | Corporal III | 33000 | (none) |
![]() | 14 | Corporal IV | 35000 | Bronze Battlepack |
![]() | 15 | Corporal V | 37000 | (none) |
![]() | 16 | Sergeant | 39000 | Bronze Battlepack |
![]() | 17 | Sergeant II | 40000 | (none) |
![]() | 18 | Sergeant III | 42000 | Bronze Battlepack |
![]() | 19 | Sergeant IV | 44000 | (none) |
![]() | 20 | Sergeant V | 46000 | Gold Battlepack |
![]() | 21 | Staff Sergeant | 47000 | (none) |
![]() | 22 | Staff Sergeant II | 48000 | Silver Battlepack |
![]() | 23 | Staff Sergeant III | 51000 | (none) |
![]() | 24 | Staff Sergeant IV | 51000 | Silver Battlepack |
![]() | 25 | Staff Sergeant V | 54000 | (none) |
![]() | 26 | Gunnery Sergeant | 55000 | Silver Battlepack |
![]() | 27 | Gunnery Sergeant II | 56000 | (none) |
![]() | 28 | Gunnery Sergeant III | 58000 | Silver Battlepack |
![]() | 29 | Gunnery Sergeant IV | 58000 | (none) |
![]() | 30 | Gunnery Sergeant V | 58000 | Gold Battlepack |
![]() | 31 | Master Sergeant | 69000 | (none) |
![]() | 32 | Master Sergeant II | 65000 | Silver Battlepack |
![]() | 33 | Master Sergeant III | 65000 | (none) |
![]() | 34 | Master Sergeant IV | 65000 | Silver Battlepack |
![]() | 35 | Master Sergeant V | 65000 | (none) |
![]() | 36 | First Sergeant | 70000 | Silver Battlepack |
![]() | 37 | First Sergeant II | 70000 | (none) |
![]() | 38 | First Sergeant III | 70000 | Silver Battlepack |
![]() | 39 | First Sergeant IV | 70000 | (none) |
![]() | 40 | First Sergeant V | 80000 | Gold Battlepack |
![]() | 41 | Master Gunnery Sergeant | 80000 | (none) |
![]() | 42 | Master Gunnery Sergeant II | 75000 | Gold Battlepack |
![]() | 43 | Master Gunnery Sergeant III | 75000 | (none) |
![]() | 44 | Master Gunnery Sergeant IV | 80000 | Gold Battlepack |
![]() | 45 | Master Gunnery Sergeant V | 80000 | (none) |
![]() | 46 | Sergeant Major | 80000 | Gold Battlepack |
![]() | 47 | Sergeant Major II | 90000 | (none) |
![]() | 48 | Sergeant Major III | 80000 | Gold Battlepack |
![]() | 49 | Sergeant Major IV | 90000 | (none) |
![]() | 50 | Sergeant Major V | 90000 | Gold Battlepack |
![]() | 51 | Warrant Officer One | 80000 | Gold Battlepack |
![]() | 52 | Warrant Officer One II | 90000 | Gold Battlepack |
![]() | 53 | Warrant Officer One III | 100000 | Gold Battlepack |
![]() | 54 | Warrant Officer One IV | 100000 | Gold Battlepack |
![]() | 55 | Warrant Officer One V | 90000 | Gold Battlepack |
![]() | 56 | Chief Warrant Officer Two | 90000 | Gold Battlepack |
![]() | 57 | Chief Warrant Officer Two II | 100000 | Gold Battlepack |
![]() | 58 | Chief Warrant Officer Two III | 100000 | Gold Battlepack |
![]() | 59 | Chief Warrant Officer Two IV | 100000 | Gold Battlepack |
![]() | 60 | Chief Warrant Officer Two V | 110000 | Gold Battlepack |
![]() | 61 | Chief Warrant Officer Three | 110000 | Gold Battlepack |
![]() | 62 | Chief Warrant Officer Three II | 110000 | Gold Battlepack |
![]() | 63 | Chief Warrant Officer Three III | 110000 | Gold Battlepack |
![]() | 64 | Chief Warrant Officer Three IV | 110000 | Gold Battlepack |
![]() | 65 | Chief Warrant Officer Three V | 110000 | Gold Battlepack |
![]() | 66 | Chief Warrant Officer Four | 90000 | Gold Battlepack |
![]() | 67 | Chief Warrant Officer Four II | 110000 | Gold Battlepack |
![]() | 68 | Chief Warrant Officer Four III | 110000 | Gold Battlepack |
![]() | 69 | Chief Warrant Officer Four IV | 120000 | Gold Battlepack |
![]() | 70 | Chief Warrant Officer Four V | 110000 | Gold Battlepack |
![]() | 71 | Chief Warrant Officer Five | 110000 | Gold Battlepack |
![]() | 72 | Chief Warrant Officer Five II | 110000 | Gold Battlepack |
![]() | 73 | Chief Warrant Officer Five III | 110000 | Gold Battlepack |
![]() | 74 | Chief Warrant Officer Five IV | 110000 | Gold Battlepack |
![]() | 75 | Chief Warrant Officer Five V | 120000 | Gold Battlepack |
![]() | 76 | Second Lieutenant | 120000 | Gold Battlepack |
![]() | 77 | Second Lieutenant II | 120000 | Gold Battlepack |
![]() | 78 | Second Lieutenant III | 120000 | Gold Battlepack |
![]() | 79 | Second Lieutenant IV | 120000 | Gold Battlepack |
![]() | 80 | Second Lieutenant V | 120000 | Gold Battlepack |
![]() | 81 | First Lieutenant | 120000 | Gold Battlepack |
![]() | 82 | First Lieutenant II | 120000 | Gold Battlepack |
![]() | 83 | First Lieutenant III | 120000 | Gold Battlepack |
![]() | 84 | First Lieutenant IV | 130000 | Gold Battlepack |
![]() | 85 | First Lieutenant V | 130000 | Gold Battlepack |
![]() | 86 | Captain | 130000 | Gold Battlepack |
![]() | 87 | Captain II | 140000 | Gold Battlepack |
![]() | 88 | Captain III | 120000 | Gold Battlepack |
![]() | 89 | Captain IV | 130000 | Gold Battlepack |
![]() | 90 | Captain V | 140000 | Gold Battlepack |
![]() | 91 | Major | 130000 | Gold Battlepack |
![]() | 92 | Major II | 140000 | Gold Battlepack |
![]() | 93 | Major III | 140000 | Gold Battlepack |
![]() | 94 | Major IV | 130000 | Gold Battlepack |
![]() | 95 | Major V | 140000 | Gold Battlepack |
![]() | 96 | Lietenant Colonel | 140000 | Gold Battlepack |
![]() | 97 | Lietenant Colonel II | 140000 | Gold Battlepack |
![]() | 98 | Lietenant Colonel III | 140000 | Gold Battlepack |
![]() | 99 | Lietenant Colonel IV | 130000 | Gold Battlepack |
![]() | 100 | Colonel | 140000 | Gold Battlepack |
Leave a Comment